LÍNEA PESADA DE TRES CUARTOS
*La siguiente es una traducción automática. Luego, está la descripción original del producto.
![]()
![]()
La serie de líneas Amplitude Smooth es, sencillamente, la línea de mosca lisa de mayor rendimiento del mundo. Con hasta cinco veces menos resistencia y ocho veces más durabilidad que las líneas tradicionales, esto cambiará tu perspectiva sobre el rendimiento de las líneas de mosca.
Sábalo. Macabí. Palometa. Todo en un día. Todo en una sola línea de mosca. Esa es la idea detrás de la Amplitude Smooth Grand Slam, una línea diseñada específicamente para ayudarte a lograr uno de los logros más difíciles de alcanzar en la pesca. Con una cabeza corta y potente, la Grand Slam corta el viento y voltea cangrejos, camarones y sapos sábalo con facilidad. Tenemos la línea. Solo necesitas el pez.

| NÚMERO DE ARTÍCULO | GROSOR DE LÍNEA | LONGITUD DE LA CABEZA | LONGITUD TOTAL | PESO DE LA CABEZA | PESO DEL GRANO* |
| 131308 | WF-6-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 230gr/14,9g | 180gr / 11,7g |
| 131315 | WF-7-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 255gr/16,5g | 205gr / 13,3g |
| 131322 | WF-8-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 300gr/19,4g | 235gr / 15,2g |
| 131339 | WF-9-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 335gr/21,7g | 270g / 17,5g |
| 131346 | WF-10-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 405gr/26,2g | 320gr / 20,7g |
| 131353 | WF-11-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 450gr/29,2g | 370g / 24,0g |
| 131360 | WF-12-F | 40,0 / 12,2 m | 100,0 / 30,5 m | 515gr/33,4g | 435gr / 28,2g |
* Peso del grano durante los primeros 30
*Original product description.
![]()
The Amplitude Smooth series of lines are, simply put, the highest-performance smooth fly lines in the world. With up to five times less drag and eight times the durability of traditional lines, this will change the way you look at fly line performance.
Tarpon. Bonefish. Permit. All in one day. All on one fly line. Thats the idea behind the Amplitude Smooth Grand Slam, a line designed specifically to help you achieve one of anglings most elusive accomplishments. With a short, powerful head the Grand Slam cuts through wind and turns over crabs, shrimp, and tarpon toads with ease. Weve got the line. You just need the fish.

| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 131308 | WF-6-F | 40.0 / 12,2m | 100.0 / 30,5m | 230gr/14,9g | 180gr / 11,7g |
| 131315 | WF-7-F | 40.0 / 12,2m | 100.0 / 30,5m | 255gr/16,5g | 205gr / 13,3g |
| 131322 | WF-8-F | 40.0 / 12,2m | 100.0 / 30,5m | 300gr/19,4g | 235gr / 15,2g |
| 131339 | WF-9-F | 40.0 / 12,2m | 100.0 / 30,5m | 335gr/21,7g | 270gr / 17,5g |
| 131346 | WF-10-F | 40.0 / 12,2m | 100.0 / 30,5m | 405gr/26,2g | 320gr / 20,7g |
| 131353 | WF-11-F | 40.0 / 12,2m | 100.0 / 30,5m | 450gr/29,2g | 370gr / 24,0g |
| 131360 | WF-12-F | 40.0 / 12,2m | 100.0 / 30,5m | 515gr/33,4g | 435gr / 28,2g |
* Grain weight for the first 30