LÍNEA GRUESA DE MEDIO TAMAÑO
*La siguiente es una traducción automática. Luego, está la descripción original del producto.
La serie de líneas Amplitude Smooth es, sencillamente, la línea de mosca lisa de mayor rendimiento del mundo. Con hasta cinco veces menos resistencia y ocho veces más durabilidad que las líneas tradicionales, esto cambiará tu perspectiva sobre el rendimiento de las líneas de mosca.
Aclaremos esto: pescar una gallineta nórdica podría ser lo mejor del mundo. Solo asegúrate de tener la línea adecuada. Nuestra línea de mosca Amplitude Smooth Redfish Warm está diseñada con una cabeza corta para disparos rápidos, justo lo que necesitas cuando te adentras en un pantano con 25 cm de agua en una tarde de verano brutalmente calurosa.

| NÚMERO DE ARTÍCULO | GROSOR DE LÍNEA | LONGITUD DE LA CABEZA | LONGITUD TOTAL | PESO DE LA CABEZA | PESO DEL GRANO* |
| 138413 | WF-6-F | 31,0/9,4 m | 100.0/30,5 m | 180gr / 11,6g | 175g / 11,3g |
| 138420 | WF-7-F | 31,0/9,4 m | 100.0/30,5 m | 205gr / 13,3g | 200g / 12,9g |
| 138437 | WF-8-F | 31,0/9,4 m | 100.0/30,5 m | 235gr / 15,2g | 225gr / 14,6g |
| 138444 | WF-9-F | 31,0/9,4 m | 100.0/30,5 m | 275g / 17,8g | 260g / 16,8g |
* Peso del grano durante los primeros 30
*Original product description.
The Amplitude Smooth series of lines are, simply put, the highest-performance smooth fly lines in the world. With up to five times less drag and eight times the durability of traditional lines, this will change the way you look at fly line performance.
Lets get this out of the way: catching a tailing redfish might be the greatest thing in the world. Just make sure you have the right line for the job. Our Amplitude Smooth Redfish Warm fly line is designed with a short head for quick shots, which is exactly what youll need when youre poling through a marsh in 10 inches of water on a brutally hot summer afternoon.

| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 138413 | WF-6-F | 31.0/9,4m | 100.0/30,5m | 180gr / 11,6g | 175gr / 11,3g |
| 138420 | WF-7-F | 31.0/9,4m | 100.0/30,5m | 205gr / 13,3g | 200gr / 12,9g |
| 138437 | WF-8-F | 31.0/9,4m | 100.0/30,5m | 235gr / 15,2g | 225gr / 14,6g |
| 138444 | WF-9-F | 31.0/9,4m | 100.0/30,5m | 275gr / 17,8g | 260gr / 16,8g |
* Grain weight for the first 30