Líneas de hundimiento multiusos
*La siguiente es una traducción automática. Luego, está la descripción original del producto.
Specs
Especies: Carpa, tímalo, pez luna, raya, lubina, lucio, salmón, trucha arcoíris, trucha
Tipo de agua: agua dulce, agua salada
Si hay una mejor manera de pescar en lagos y estanques que con una línea de hundimiento completo, no la hemos encontrado. La Frequency Full Sink es la línea de hundimiento perfecta para pescadores de aguas tranquilas; maneja streamers y moscas húmedas con aplomo, corta el viento y cuenta con una cabeza de longitud media para un excelente control de la línea. Diseñamos la Frequency Full Sink con dos tasas de hundimiento y con la idea de que las buenas líneas submarinas no tienen por qué costar una fortuna.

| NÚMERO DE ARTÍCULO TIPO III | NÚMERO DE ARTÍCULO TIPO VI | GROSOR DE LÍNEA | LONGITUD DE LA CABEZA | LONGITUD TOTAL | PESO DEL GRANO* |
| 122382 | 117289 | WF-5-S | 34,0 / 10,4 m | 85,0 / 25,9 m | 140gr / 9,1g |
| 122399 | 117296 | WF-6-S | 36,0 / 11,0 m | 85,0 / 25,9 m | 160g / 10,4g |
| 122405 | 117302 | WF-7-S | 36,0 / 11,0 m | 85,0 / 25,9 m | 185gr / 11,9g |
| 122412 | 111461 | WF-8-S | 38,0 / 11,6 m | 85,0 / 25,9 m | 210gr / 13,6g |
* Peso del grano para los primeros 30 / 9,1m
*Original product description.
Specs
Species: Carp, Grayling, Panfish, Striper, Bass, Pike, Salmon, Steelhead, Trout
Water Type: Freshwater, Saltwater
If theres a better way to fish lakes and ponds than with a full-sinking line, we havent found it. The Frequency Full Sink is the perfect sinking fly line for stillwater anglers; it handles streamers and wet flies with aplomb, cuts through the wind, and features a mid-length head for great line control. We built the Frequency Full Sink with two sink rates and the idea that great subsurface lines dont have to cost a fortune.

| ITEM NUMBER TYPE III | ITEM NUMBER TYPE VI | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| 122382 | 117289 | WF-5-S | 34.0 / 10,4m | 85.0 / 25,9m | 140gr / 9,1g |
| 122399 | 117296 | WF-6-S | 36.0 / 11,0m | 85.0 / 25,9m | 160gr / 10,4g |
| 122405 | 117302 | WF-7-S | 36.0 / 11,0m | 85.0 / 25,9m | 185gr / 11,9g |
| 122412 | 111461 | WF-8-S | 38.0 / 11,6m | 85.0 / 25,9m | 210gr / 13,6g |
* Grain weight for the first 30 / 9,1m